Nokia DCT-3 net monitor display overview
No: | display title: | mode: | devices: |
---|---|---|---|
Information on the serving cell | |||
More Information on the serving cell | |||
Information on the serving cell, 1st and 2nd neigbour | |||
Information on the 3rd, 4th and 5th neighbour | |||
Information on the 6th, 7th and 8th neighbour | |||
Network selection display | |||
System information bits for the serving cell | |||
Paging Repetition Period, TMSI, Location Update Timer, AFC and AGC | |||
Network parameters | |||
Ciphering, hopping, DTX status and IMSI | |||
Uplink DTX switching display | |||
Toggle screening indicator | |||
Switch "BTS Test" status | |||
Lights status control | |||
Toggle cell barred status | |||
Charging status | |||
Constant voltage charging display | |||
Battery full detection | |||
Battery and phone state monitor | |||
BSI values | |||
Audio API register display | |||
FBUS display | |||
Reason for SW resets | |||
Counters for reset | |||
Information about reasons for call clearing | |||
Reset handover counters | |||
Handover display (singelband) | |||
Handover dispaly, INTER CELL (dualband) | |||
Handover display, INTRA CELL (dualband) | |||
L2 display | |||
Toggle revision level | |||
Toggle transmitter functionality | |||
SIM information | |||
Block display 1 | |||
Block display 2 | |||
Block display 3 | |||
Memory status befor reset | |||
Reset counters to zero | |||
Search and reselection counter display | |||
Search and reselection counter display (dualband) | |||
Neighbour measurement counter display | |||
Call attemps counters | |||
Location Update attemps counters | |||
SMS attemps counters | |||
SMS timeout counters | |||
Temporary counters of DSP | |||
Control DSP audio enhancements 1 | |||
Control DSP audio enhancements 2 | |||
Generic display for DSP audio enhancements | |||
DSP audio enhancements 1(DRC) | |||
Audio path status | |||
Ear audio display | |||
Microphone audio display | |||
DSP audio enhancements (AEC) | |||
Audio equalizer display | |||
Reset and restart timers | |||
Enable or disable timers | |||
Test timer display | |||
Control to task information display | |||
Information about tasks | |||
Information about tasks | |||
Information about tasks | |||
Information about OS_SYSTEM_STACK | |||
Version information for organizer part (Nokia 9210) | |||
Information on the current MCU and DSP software version | |||
Information of the current HW and TXT versions | |||
Version information for phone part (Nokia 9210) | |||
Receiver temperature (Nokia 3210) | |||
FBUS mode and Accessory mode (Nokia 7110) | |||
Internal memory usage, overview (Nokia 7110/62xx) | |||
Last data call type (Nokia 9210) | |||
Last MT call type (Nokia 9210) | |||
Voice dialling feature (Nokia 62xx) | |||
Internal memory usage, details (Nokia 7110/62xx) | |||
Internal memory usage, details (Nokia 7110/62xx) | |||
Internal memory usage, details (Nokia 7110/62xx) | |||
Internal memory usage, details (Nokia 7110/62xx) | |||
Internal memory usage, details (Nokia 7110/62xx) | |||
Internal memory usage, details (Nokia 7110/62xx) | |||
Slide open counter (Nokia 7110) | |||
Call information (Nokia 3310) | |||
Charger information (Nokia 3310) | |||
NO OUTPUT - Clear counters and start timers | |||
NO OUTPUT - Disable netmonitor menu | |||
NO OUTPUT - Disable R&D field test displays |