Nokia DCT-4 net monitor display overview
No: | display title: | mode: | devices: |
---|---|---|---|
Information on the serving cell | |||
More Information on the serving cell | |||
Information on the serving cell, 1st and 2nd neighbour | |||
Information on the 3rd, 4th and 5th neighbour | |||
Information on the 6th, 7th and 8th neighbour | |||
Network selection display | |||
System information bist for the serving cell | |||
Paging repeat period, TMSI, Periodic Location Update, AFC and AGC | |||
Network parameters | |||
Ciphering, hopping, DTX status and IMSI | |||
Uplink DTX switching display | |||
Switch BTS_TEST status | |||
Toggle cell barred status | |||
Modify "Last used band" | |||
Reset Registration and Mobility counters | |||
Neighbour Measurement counter | |||
Search and Reselection counter | |||
Location update attemps counters | |||
Handover display INTER CELL | |||
Handover display INTRA CELL | |||
L2 | |||
SIM information 1 | |||
SIM information 2 | |||
Reset Field Test Timers | |||
Control Test Display Timers | |||
Test Timer | |||
Reset SMS and Call counters | |||
Call attemps counters | |||
Information about reasons for call clearing | |||
SMS attemps counters | |||
SMS timeout counters | |||
Toggle transmitter functionality | |||
HSCSD, Timeslot information | |||
HSCSD, Time slot power control level | |||
Transparent data information | |||
Non transparent data | |||
Facsimile information | |||
CSD Server, main data | |||
CSD Server, active DTE info 1, call related info | |||
CSD Server, active DTE info 2, GPDS, socket, conference info | |||
GPRS Rel99 | |||
MAC Interface | |||
CSD Server Main Data | |||
Control DTE and Call information | |||
Active DTE display xx | |||
Active Call information | |||
Common CSD | |||
Current BC-IE | |||
LLC | |||
Information on the current GPRS state and previous TBF configuration | |||
Previous UL TBF establishment | |||
Information on the GMM state | |||
Values of P-TMSI, RAC, SMS radio priority, Ciphering and Non-DRX parameters | |||
GPRS network parameters | |||
Packet control channel parameters | |||
(Packet) System information parameters | |||
cell reselection parameters | |||
GPRS serving cell information, 1st, 2nd and 3rd neighbour | |||
GPRS 4th, 5th and 6th neighbours | |||
GPRS serving cell and 6 neighbours | |||
EGPRS parameters | |||
EGPRS BEP parameters | |||
Information about active PDP contexts 1 | |||
Information about active PDP contexts 2 | |||
RLC state information | |||
RLC parameters | |||
RLC data block counters | |||
LLC data block counters | |||
LLC ciphering parameters | |||
LLC parameters of the 1st SAPI | |||
LLC parameters of the 2nd SAPI | |||
SNDCP data counters | |||
PPP information | |||
ERLC Data information 1 | |||
ERLC Data information 2 | |||
ERLC Data counters | |||
System status | |||
PDP context information | |||
PDP context QoS information 1 | |||
PDP context QxS information 1 | |||
PDCP parameters | |||
RFC2507 parameters | |||
Power control parameters | |||
Previous channel quality | |||
NC and EM parameters | |||
Previous NC Report 1 | |||
Previous NC Report 2 | |||
Previous EM Report 1 | |||
Previous EM Report 2 | |||
Downlink Power control paramaters | |||
DTF counters | |||
GPRS Attach Detach | |||
Periodic routing area update counters | |||
Routing area update counters | |||
FDP context counters | |||
SMS over GPRS counters | |||
MS init cell reselection counters | |||
Network init cell reselction counters | |||
DSP information 1 | |||
DSP information 2 | |||
DSP information 3 | |||
FER measurement for sub ch0 | |||
FER measurement for sub ch1 | |||
FER measurement for sub ch2 | |||
AMR1: Information of the Active Mode Set | |||
AMR2: Information of the mode control | |||
AMR3: Information of the link quality estimation | |||
AMR4: Control AMR FTD Data pre processing | |||
AMR5: Control AMR algorithms | |||
CDSP Version and Date | |||
Reset | |||
CDSP error and Reset counters and MCU reset time | |||
Counter for specific CDSP non-fatal errors | |||
CDSP fatal errors codes | |||
CDSP non-fatal error codes | |||
CDSP fatal error code timestamps | |||
CDSP non-fatal error code timestamps | |||
Counters for failed application starts | |||
Common CDSP Test Data | |||
? BEA FEA Cont | |||
? Blocked Interrupted Eception ... | |||
? Mask information | |||
RACH MSG TX profile | |||
Dedicated Tx power control | |||
Dedicated Rx power control | |||
WCDMA AFC stauts | |||
CDSP Load status | |||
Downlink receiver gain control status | |||
WCDMA rake receiver status | |||
WCDMA Decoder status | |||
Common WCDMA DSP CS scratchpad | |||
FDD neighbour cell summary | |||
FDD ranking summary | |||
FDD frequency summary | |||
FDD INTRA freq neighbours | |||
FDD INTER freq neighbours | |||
FDD INTER freq neighbours | |||
FDD mode GSM cell detection | |||
FDD detailed cell info (interactive) | |||
RCC Global status | |||
Peer Message Msc | |||
RNTI values | |||
Ciphering capabilaty | |||
Cell selection 2 | |||
FDD BTS Carrier Lock mode | |||
Counter Reset | |||
Call Failure reasons | |||
L1 state | |||
Cell reselction 1 | |||
Radio Access Bearer information | |||
Radio Bearer information 1 | |||
Radio Bearer information 2 | |||
DPCH Change Count | |||
Tracker Feature Enable/Disable | |||
Voice RLC-U information | |||
DTX Enable/Disable | |||
3G to 2G Reselections | |||
3G to 2G ISHO 1 | |||
3G to 2G ISHO 2 | |||
3G to 2G ISHO 3 | |||
RRC Global State Change counters | |||
Counters for Timeouts 1 | |||
Counters for Timeouts 1 | |||
Peer message count 1 | |||
Peer message count 2 | |||
Peer message count 3 | |||
Peer message count 4 | |||
Peer message count 5 | |||
Peer message count 6 | |||
Peer message count 7 | |||
Set AM Bearer ID | |||
RLC AM State information | |||
RLC AM Counters 1 | |||
RLC AM Counters 2 | |||
RLC AM Counters 3 | |||
RLC AM Counters 4 | |||
RLC AM Counters 5 | |||
RLC AM Counters 6 | |||
RLC AM Counters 7 | |||
Basis Radio Bearer information | |||
Basis DCH information | |||
Radio Bearer ID and SUB ID input | |||
Radio Bearer information | |||
Input DCH ID | |||
DCH information | |||
WPH Connection Counts | |||
WPH L1 Received Error codes | |||
WPH L1 Received Error timestamp | |||
WPH L1 Pid list before error | |||
WPH L1 Rx signal lost before error | |||
WPH L1 Tx signal lost before error | |||
WPH L1 list of previous warnings reveived before error | |||
Basic EM information | |||
Basic BATMON4 information | |||
Advanced BATMON4 algorithm information | |||
Battery Monitor Setup and Log information | |||
PSM (Phone State monitor) information 1 | |||
PSM (Phone State monitor) information 2 | |||
PSM (Phone State monitor) information 3 | |||
Basic chanrging information | |||
Extended charging information 1 | |||
Extended charging information 1 | |||
Configuration parameters | |||
Varying EM information 1 | |||
Varying EM information 2 | |||
Reason for SW Resets | |||
Counters for Resets 1 | |||
Counters for Resets 2 | |||
Counters for DSP Resets | |||
Lights status control | |||
Disabling R&D Test Displays | |||
Reliability Test | |||
Information about MCU and DSP software versions | |||
Information about HW version | |||
Information about PPM | |||
OS Block usage statistics | |||
OS Block usage statistics | |||
OS Block allocation errors | |||
Memory Status before Reset | |||
OS Pre-Reset Error status | |||
OS Current Error status | |||
OS Pre-Reset Warning status | |||
OS Current Warning status | |||
OS Pre-Reset Remark status | |||
OS Current Remark status | |||
Heap System status | |||
Heap Top users | |||
Failed assertions | |||
reserved for future displays | |||
Information of OS_SYSTEM_STACK | |||
Select Task Set | |||
Information about tasks | |||
Read DSP memory | |||
Signal generators | |||
Accessory mode status | |||
Downlink Audio | |||
Uplink Audio | |||
Microphone Active Gain control | |||
Acustic Echo Canceller (AEC) | |||
Dynamic/Multi-Band Range Controller (DRC/MDRC) | |||
Control DSP audio enhancements switch 1 | |||
Control DSP audio enhancements switch 2 | |||
Control DSP audio enhancements switch 3 | |||
SpCs | |||
SpC counters | |||
PPC Counters 1 | |||
PPC Counters 2 | |||
PPC Counters 3 | |||
Camera PPCs | |||
HW UI Counters | |||
Reset WAP Counters | |||
WDP Server display | |||
WTP Server display | |||
WSP Server display | |||
? Start/Stop BER Test | |||
? FS, FR, FF, CRC | |||
Synchronization Live Parameters | |||
Synchronization Setup Parameters | |||
Accessory mode information 1 | |||
Accessory mode information 2 | |||
Accessory mode information 3 | |||
Vibra information | |||
? | |||
Ambient Light Sensor information 1 | |||
Ambient Light Sensor information 2 | |||
Information of MeM component version | |||
Information of PMM Plain area | |||
Information of PM Classified area | |||
Information of PMM Protected area | |||
PMM Storing information | |||
PMM Error information 1 | |||
PMM Error information 2 | |||
Information of PMM Clean-Up | |||
? | |||
? | |||
? | |||
? (MS time/date/status) | |||
? | |||
? (GPS) | |||
? (EOTD/GPS) | |||
? | |||
Force protocol between GSM and WCDMA | |||
Toggle Intergrity Protection mode | |||
PPC Counters | |||
Information on FTD |